有機顏料
我司主要銷售百合、亞邦、捷虹等國內的有機顏料,也供應巴斯夫和科萊恩等進口的有機顏料。高檔有機顏料為涂料和油墨適應高要求條件下的應用成為可能,如戶外產品需要高耐候、長久耐曬性能;玻璃油墨或烤漆需要耐溶劑性、耐熱性;特殊有機顏料為產品涂裝和包裝印刷提供特別效果,拓寬了應用領域。
我司主要銷售百合、亞邦、捷虹等國內的有機顏料,也供應巴斯夫和科萊恩等進口的有機顏料。高檔有機顏料為涂料和油墨適應高要求條件下的應用成為可能,如戶外產品需要高耐候、長久耐曬性能;玻璃油墨或烤漆需要耐溶劑性、耐熱性;特殊有機顏料為產品涂裝和包裝印刷提供特別效果,拓寬了應用領域。
有機顏料 | |||||||||||||||
高檔有機顏料為涂料和油墨適應高要求條件下的應用成為可能,如戶外產品需要高耐候、長久耐曬性能;玻璃油墨或烤漆需要耐溶劑性、耐熱性;特殊有機顏料為產品涂裝和包裝印刷提供特別效果,拓寬了應用領域。 | |||||||||||||||
產品名稱 | 索引號 | 耐光性 | 耐熱性(℃) | 耐溶劑 | 凹版 | 膠印 | 絲印 | 水墨 | UV | 汽車漆 | 木器漆 | 工業涂料 | 塑膠漆 | 粉末涂料 | 甲油膠 |
PINK桃紅 | PR122 | 8 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HF4C洋紅 | PR185 | 8 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
HF3S | PR188 | 8 | 220 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
P-HG黃 | PR180 | 8 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
H4G黃 | PY151 | 8 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L6960F | PB15:2 | 8 | 200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L8730綠 | PG7 | 8 | 350 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L3837HD紅 | PR254 | 8 | 220 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L4100HD紫紅 | PV19 | 8 | 200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D4450桃紅 | PR122 | 8 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT1702綠 | PG7 | 8 | 220 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
408D | PB15:3 | 8 | 200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301F | PG7 | 8 | 200 | 5 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT1530藍 | PB15:3 | 8 | 200 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT1531藍 | PB15:3 | 8 | 200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT1540藍 | PB15:4 | 8 | 200 | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT1541藍 | PB15:4 | 8 | 200 | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT1460紅 | PR146 | 6 | 190 | 5 | 0 | — | — | 0 | — | — | — | 0 | 0 | 0 | 0 |
DT4820紅 | PR48:2 | 6 | 180 | 5 | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | 0 | 0 |
DT1701紅 | PR170 | 8 | 180 | 5 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8100L黃 | PY81 | 6 | 180 | 4 | — | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 |
8307L黃 | PY83 | 7 | 260 | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT8302黃 | PY83 | 7 | 260 | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT2307紫 | PV23 | 7 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DT2300B紫 | PV23 | 7 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
注:0表示適用;—表示不適用;耐光性為1-8級,8級最好,1級最差;耐溶劑為1-5級,5級最好,1級最差 |